• Print page
  • Save as PDF
  • Save chapter as PDF
  • Add to my cart
  • Save table as Excel
Print

Ten-year Overview

ten-year overview (in € million, unless otherwise stated)
 
  1999 2000 2001 2002 20031 2004 2005 20062 20072 20082
Sales 3,638 4,116 4,542 4,742 4,435 4,546 4,776 5,120 5,507 5,971
   Change against prior year in % 8.7 13.1 10.3 4.4 –1.3 2.5 5.1 7.2 7.6 8.4
   Consumer7 3,010 3,448 3,870 4,049
3,739 3,840 4,041 4,327 4,661 5,125
   tesa 628 668 672 693 696 706 735 793 846 846
   Europe 2,687 2,855 3,183 3,410 3,329 3,388 3,498 3,717 3,909 4,090
   Americas 630 832 903 819 638 635 687 738 782 832
   Africa/Asia/Australia 321 429 456 513 468 523 591 665 816 1,049
EBITDA 468 538 620 633 614 656 693 660 738 911
Operating result (EBIT) 339 389 466 472 455 483 531 477 616 797
Profit before tax 323 382 468 478 491 492 535 851 644 822
Profit after tax 175 226 285 290 301 302 335 668 442 567
Return on sales (after tax) in % 4.8 5.5 6.3 6.1 6.4 6.6 7.0 13.0 8.0 9.5
Earnings per share in € 0.68 0.87 1.11 1.12 1.17 1.29 1.45 2.93 1.93 2.48
Total dividend equity holders 60 84 109 118 121 121 129 136 159 204
Dividend per share in € 0.24 0.33 0.43 0.47 0.53 0.53 0.57 0.60 0.70 0.90
Beiersdorf share
year-end closing price6
22.22 37.17 42.5 35.37 32.07 28.53 34.64 49.12 53.00 42.00
Market capitalization as of Dec. 317 5,599 9,366 10,710 8,912 8,081 7,190 8,736 12,378 13,356 10,584
Cost of materials 995 1,112 1,196 1,205 1,149 1,113 1,147 1,229 1,285 1,453
Personnel expenses 713 786 817 863 808 804 840 889 889 922
Research and development expenses 79 88 92 93 97 101 109 118 127 149
In % of sales 2.2 2.1 2.0 2.0 2.2 2.2 2.3 2.3 2.3 2.5
Employees as of Dec. 31
16,065 16,590 17,749 18,183 18,664 16,492 16,769 17,172 21,101 21,766
Intangible assets
56 118 138 128 94 58 34 30 357 389
Property, plant, and equipment 782 808 871 917 876 887 882 740 699 727
Non-current financial assets
26 24 18 22 94 93 5 8 7 11
Inventories 515 595 695 677 629 558 536 548 598 634
Receivables and other assets4 701 804 811 832 789 815 967 940 1,123 2,085
Cash and cash equivalents 622 632 714 722 828 290 483 1,230 1,117 613
Equity 1,289 1,458 1,636 1,727 1,831 1,033 1,293 1,790 2,070 2,460
Liabilities 1,413 1,523 1,611 1,571 1,479 1,668 1,614 1,706 1,831 1,999
Provisions 690 752 761 808 790 776 752 809 781 729
Trade payables 322 356 337 293 293 308 369 485 573 690
Other financial liabilities 174 180 237 191 157 300 197 137 220 246
Other liabilities5 227 235 276 279 239 284 296 275 257 334
Total equity and liabilities 2,702 2,981 3,247 3,298 3,310 2,701 2,907 3,496 3,901 4,459