| PDF Files |
| Fulfilling Consumer Wishes | 96 KB |  |
| Compelling Innovations | 92 KB |  |
| Market Penetration | 120 KB |  |
| Shape our Business | 109 KB |  |
| Strong Brands | 294 KB |  |
| Key Figures | 286 KB |  |
| Consumer Business Segment | 294 KB |  |
| Ten-year Overview | 103 KB |  |
| 2008 Highlights | 151 KB |  |
| Letter from the Chairman | 208 KB |  |
| The Executive Board | 128 KB |  |
| Beiersdorf's Share | 168 KB |  |
| Investor Relations | 104 KB |  |
| Report by the Supervisory Board | 341 KB |  |
| Corporate Governance | 362 KB |  |
| Remuneration Report | 496 KB |  |
| Business and Environment | 408 KB |  |
| Economic Environment | 166 KB |  |
| Results of Operations-Group | 266 KB |  |
| Results of Operations-Business Segments | 434 KB |  |
| Balance Sheet Structure-Group | 103 KB |  |
| Financial Position-Group | 102 KB |  |
| Research and Development | 233 KB |  |
| Sustainability | 315 KB |  |
| Employees | 232 KB |  |
| Risk Report | 244 KB |  |
| Report by the Executive Board Regarding Dealings among Group Companies | 100 KB |  |
| Report on Post | 123 KB |  |
| Disclosure Requirements in Accordance with § 315 (4) HGB | 288 KB |  |
| Report on Expected Developments | 163 KB |  |
| Consolidated Income Statement | 102 KB |  |
| Consolidated Balance Sheet | 99 KB |  |
| Consolidated Cash Flow Statement | 99 KB |  |
| Statement of Recognized Income and Expense | 99 KB |  |
| Consolidated Segment Reporting | 173 KB |  |
| Significant Accounting Policies | 528 KB |  |
| Conolidated Group Acquisitions and Divestments | 302 KB |  |
| Notes to the Income Statement | 258 KB |  |
| Notes to the Balance Sheet | 1313 KB |  |
| Other Disclosures | 321 KB |  |
| Beiersdorf AG Boards | 101 KB |  |
| Auditor's Report | 112 KB |  |
| Responsibility Statement by the Executive Board | 112 KB |  |
| Annual Financial Statements of Beiersdorf AG in Accordance with the HGB (Condensed) | 147 KB |  |
| Tables |
| Beiersdorf at a Glance | 16 KB |  |
| Ten Year Overview Beiersdorf | 23 KB |  |
| Basic Share Data Beiersdorf | 15 KB |  |
| Consolidated Income Statement | 17 KB |  |
| Balance Sheet Beiersdorf | 19 KB |  |
| Consolidated Cash Flow Statement | 18 KB |  |
| Statement of Recognized Income and Expense Beiersdorf | 15 KB |  |
| Consolidated Segment Reporting Beiersdorf | 28 KB |  |
| Consolidated Statement of Changes in Equity Beiersdorf | 19 KB |  |
| Regions 2007 Beiersdorf | 17 KB |  |
| Regions 2008 Beiersdorf | 17 KB |  |
| Business Segments 2007 Beiersdorf | 17 KB |  |
| Business Segments 2008 Beiersdorf | 17 KB |  |
| All Tables | 46 KB |  |
To view the PDFs you need the Adobe Acrobat Reader. This program is available free of charge from the Adobe website.